XCR40-EV rough-terrain crane
| Item | Unit | Parameter |
|---|---|---|
| Max. load capacity | t | 40 |
| Telescopic boom | m | 35 |
| Number of axles | – | 2 |
| Max. hoist height | m | 42.1 |
| Max.load moment | kN.m | 1396 |
| Drive engine model | – | / |
| Drive engine power | kw | 120 |
| Drive/Steering | – | 4x4x4 |
| Driving speed | km/h | 25 |
| Dead Weight in Travel State | kg | 30710(31500) |
| Dimensions | mm | 12883x2980x3480 |
| Emission standard | – | / |









_truck-crane-500x375.webp)