XCA250_BRII All Terrain Truck Crane
| Item | Unit | Parameter |
|---|---|---|
| Max. load capacity | t | 250 |
| Telescopic boom | m | 73 |
| Number of axles | – | 5 |
| Max. hoist height | m | 112 |
| Max.load moment | kN.m | 7400 |
| Drive engine model | – | WP13G530E310 |
| Drive engine power | kw | 390 |
| Drive/Steering | – | 10x8x10 |
| Driving speed | km/h | 80 |
| Dead Weight in Travel State | kg | 60000 |
| Dimensions | mm | 15452x3000x4000 |
| Emission standard | – | China stage Ill |



_crawler-crane-800x600-1-500x375.jpg)





