Applicable working conditions:
Road rescue vehicle rescue
| PROJECT | UNIT | QZZ1630AS63 |
| Chassis type | – | QZZ1630AS70 |
| wheel base | mm | 6000 |
| engine type | – | WP9H350E62 |
| power | kW | 242 |
| maximum total mass | kg | 21000 |
| curb weight | kg | 18100 |
| Maximum lift quality | kg | 16000 |
| Full extension lift mass | kg | 10000 |
| Maximum lifting mass of boom | kg | 30000 |
| Maximum lifting height of boom | mm | 5260 |
| The boom is extended to the maximum lifting mass | kg | 11000 |
| Number of winches | – | 2 |
| Winch traction | kN | 200 |














