Road rescue vehicle rescue
| PROJECT | UNIT | SX1319XC6Z2 |
|---|---|---|
| Chassis type | – | SX1319XC6Z2 |
| wheel base | mm | 1800+4575+1400 |
| engine type | – | WP10H375E62 |
| power | kW | 271 |
| maximum total mass | kg | 31000 |
| curb weight | kg | 27090 |
| Maximum lift quality | kg | 26000 |
| Full extension lift mass | kg | 12000 |
| Maximum lifting mass of boom | kg | 50000 |
| Maximum lifting height of boom | mm | 6700 |
| The boom is extended to the maximum lifting mass | kg | 12000 |
| Number of winches | – | 2 |
| Winch traction | kN | 200 |














