Applicable working conditions:
Road rescue vehicle rescue
| PROJECT | UNIT | QZZ1630EZT3 |
| Chassis type | – | ZZ5357TXFV464MF1 |
| wheel base | mm | 5825+1350 |
| engine type | – | MC11.40-61 |
| power | kW | 294 |
| maximum total mass | kg | 35000 |
| curb weight | kg | 22320 |
| Maximum lift quality | kg | 16000 |
| Full extension lift mass | kg | 10000 |
| Maximum lifting mass of boom | kg | 30000 |
| Maximum lifting height of boom | mm | 5260 |
| The boom is extended to the maximum lifting mass | kg | 11000 |
| Number of winches | – | 2 |
| Winch traction | kN | 200 |













