XCMG XCS4531T K Series Container Reach Stacker for sale
Key attributes
Industry-specific attributes
| project | unit | XCS4531T |
| Boom | – | – |
| Maximum lifting height | mm | 9188 |
| inclination | 0-45 | |
| Maximum lifting speed (no-load/full-loaded) | mm/s | 170/150 |
| Maximum descent speed (no-load/full-loaded) | mm/s | 350/300 |
| Maximum travel speed (unloaded/fully loaded) | km/h | 16/14 |
| Gradeability (no/full) | % | 30/18 |
| Vehicle quality | t | 62 |
| Rated load | t | 45 |
| Number of stacking layers | – | 3(9’6 |
| L Overall length | mm | 10750 |
| L1 wheelbase | mm | 6000 |
| H total height | mm | 4670 |
| H1 Minimum ground clearance | mm | 350 |
| W overall width | mm | 6052 |
| T1 front track | mm | 3033 |
| T2 rear track | mm | 2790 |
| R minimum turning radius | mm | 8000 |
| A1 20 Container aisle width | mm | 11300 |




