XCMG 3T XCFM305K large tonnage counterbalance heavy forklift sale
Key attributes
Industry-specific attributes
| project | unit | XCFM305K |
| Rated load | medical history | 3000 |
| Load center distance | mm | 500 |
| Vehicle quality | medical history | 4460 |
| Maximum lifting speed No load \ full load | mm/s | 480/430 |
| Performance parameters | – | * |
| Maximum lifting height | mm | 3000 |
| Maximum operating speed: no load\full load | km/h | 19/17 |
| Maximum gradeability at full load | % | 20 |
| Parameters of the whole machine | – | * |
| The size of the whole machine is no forks | mm | 2700×1225×2035 |
| wheelbase | mm | 1700 |
| Minimum turning radius | mm | 2500 |
| Mast form | – | Secondary gantry |
| Forks | – | * |
| Fork size | mm | 1070×125×45 |






