XCMG XCS4535K K Series Container Reach Stacker for sale
Key attributes
Industry-specific attributes
| project | unit | XCS4535K |
| Boom | – | – |
| Maximum lifting height | mm | 9500 |
| inclination | ° | 0-55 |
| Maximum lifting speed (no-load/full-loaded) | mm/s | 420/250 |
| Maximum descent speed (no-load/full-loaded) | mm/s | 360/300 |
| Maximum travel speed (unloaded/fully loaded) | km/h | 25/21 |
| Gradeability (no/full) | % | 39/32 |
| Vehicle quality | t | 74.5 |
| Rated load | t | 31 |
| Number of stacking layers | – | —— |
| L Overall length | mm | 12600 |
| L1 wheelbase | mm | 6000 |
| H total height | mm | 6600 |
| H1 Minimum ground clearance | mm | 350 |
| W overall width | mm | 4120 |
| T1 front track | mm | 3033 |
| T2 rear track | mm | 2790 |
| R minimum turning radius | mm | 8000 |






