XCMG XCS4531K K Series Container Reach Stacker for sale
Key attributes
Industry-specific attributes
| project | unit | XCS4531K |
| Boom | – | – |
| Maximum lifting height | mm | 16200 |
| inclination | ° | 0 〜64.5 |
| Maximum lifting speed (no-load/full-loaded) | mm/s | 450/400 |
| Maximum descent speed (no-load/full-loaded) | mm/s | 400/400 |
| Maximum travel speed (unloaded/fully loaded) | km/h | 28/25 |
| Gradeability (no/full) | % | 33/27 |
| Vehicle quality | t | 39 |
| Rated load | t | 10 |
| Number of stacking layers | – | 6(8’6′)、5(9’6 |
| L Overall length | mm | 11000 |
| L1 wheelbase | mm | 5100 |
| H total height | mm | 4000 |
| H1 Minimum ground clearance | mm | 250 |
| W overall width | mm | 6052-12185 |
| T1 front track | mm | 3033 |
| T2 rear track | mm | 2450 |
| R minimum turning radius | mm | 6800 |
| A1 20 Container aisle width | mm | 10000 |




