- Super large water tank, efficient cleaning
- Quality assurance, stable and reliable
- Rich functions, flexible and maneuverable
- One-button operation, saving time and effort
- Real-time monitoring, quality assurance
| Item | Unit | DXA5250TSDD6 |
|---|---|---|
| Tank body declared volume | m³ | 6.74 |
| Sprinkling width | m | ≥12 |
| Flushing width | m | ≥20 |
| Nozzle flushing system pressure | Mpa | ≥1 |
| Nozzle flushing flow | L/min | ≥60 |
| Water cannon range | m | ≥28 |
| Overall machine size (length × width × height) | mm | 8100/8025/7500×2430×2630/2600/2570 |

_Guardrail-Cleaning-Vehicle-100x100.webp)








