- Super large water tank, efficient cleaning
- Quality assurance, stable and reliable
- Rich functions, flexible and maneuverable
- One-button operation, saving time and effort
- Real-time monitoring, quality assurance
| Item | Unit | DXA5240TSDB6 |
|---|---|---|
| Tank body declared volume | m³ | 18.14 |
| Sprinkling width | m | ≥16 |
| Flushing width | m | ≥24 |
| Nozzle flushing system pressure | Mpa | ≥1.1 |
| Nozzle flushing flow | L/min | 600-800 |
| Water cannon range | m | ≥38 |
| Overall machine size (length × width × height) | mm | 10160/9635x2525x3190 |





_Tunnel-Roadheader-500x375.webp)



