- Super large water tank, multiple operations
- Centralized control, saving time and effort
- Well-made and durable
XGH5081GQXQ6 Parameter configuration
| Item | Unit | XGH5081GQXQ6 |
|---|---|---|
| Dimensions | Length × Width × Height | 6140×2140×2705 |
| Wheelbase | mm | 3365 |
| Cleaning height range | mm | 0-1615 |
| Cleaning width range | mm | 0~260 |
| Distance between the outermost side of the vehicle and the center line of the guardrail | mm | ≥500 |
| Operating speed | km/h | 1-10 |
| Maximum speed | km/h | 105 |
_Guardrail-Cleaning-Vehicle.webp)
_Washing-and-sweeping-car-100x100.webp)





_Tunnel-Roadheader-500x375.webp)


