- Super large water tank, multiple operations
- Centralized control, saving time and effort
- Well-made and durable
DXA5185GQXD6 Parameter configuration
| Item | Unit | DXA5185GQXD6 |
|---|---|---|
| Dimensions | Length × Width × Height | 10005/9490/8575/8060×2520×2950 |
| Wheelbase | mm | ≥16 |
| Cleaning height range | mm | ≥24 |
| Cleaning width range | mm | ≥300 |
| Distance between the outermost side of the vehicle and the center line of the guardrail | mm | ≥60 |
| Operating speed | km/h | ≥38 |
| Maximum speed | km/h | 10.61 |










_Tunnel-Roadheader-500x375.webp)