7. The pneumatic system;
8. The electric control system.
|
Product Name
|
HZS75KY
|
|
Geometric volume
|
75m³/h
|
|
Max. diameter of drum
|
3.9m
|
|
Drum length
|
2×30kW
|
|
Mounting tilt angle
|
1500L
|
|
Rotary speed
|
72s
|
|
Charging speed
|
≤Φ60mm
|
|
Discharging speed
|
4×8m³
|
|
Residual ratio of discharging
|
Optional
|
|
Range of slump
|
500t/h
|
|
Volume of water tank
|
126kW
|
| Applicable Industries | Manufacturing Plant,Farms,Construction works |
| Showroom Location | United States,Brazil,India |
| Video outgoing-inspection | Provided |
| Machinery Test Report | Provided |
| Marketing Type | Ordinary Product |
| Warranty ofcore components | 1 Year |
| Core Components | PLC,Engine,Bearing,Gearbox,Motor,Pressure vessel,Gear,Pump |
| Place of Origin | Jiangsu,China |
| Weight | 500000 kg |
| Warranty | 1 Year |
| Condition | Used |
| Power Type | Diese |
| Brand Name | XCMG |
| Power | 75m³/h |
| After-sales Service Provided | Overseas service center available |
| Nominal volume of mixer | 1500 L |
| Certification | CE/IS09001 |
| Power Type | Diese |














