XGH5181GQWD6 Products
- Single-engine power extraction, energy saving and environmental protection
- Quality technology, high efficiency and reliability
- Motorized and flexible, full-featured
| Item | Unit | XGH5181GQWD6 |
|---|---|---|
| Effective volume of sewage bin | m³ | 8.02 |
| Effective volume of clean water bin | m³ | 6.4 |
| Effective suction range | m | 6.5 |
| Unclogging length | m | 80 |
| Flow rate of high pressure pump | L/min | 255 |
| Maximum air volume | m³/h | 2600 |
| Machine size (L×W×H) | mm | 9110×2500×3480 |







_Tunnel-Roadheader-500x375.webp)


