XCMG XTF8010K Telescopic Handler Official Price for Sale
Key attributes
Industry-specific attributes
| project | unit | XTF8010K |
| Weight of the whole machine (including forks) | KG | 15500 |
| The size and width of the whole machine | mm | 2560 |
| The size and height of the whole machine | mm | 2540 |
| Dimensions and length of the whole machine (to the fork frame) | mm | 6120 |
| wheelbase | mm | 3490 |
| Ground clearance | mm | 450 |
| Maximum lifting capacity (600mm load center distance) | KG | 8000 |
| Maximum lifting height | m | 9.5 |
| Reach (600mm load center distance) | m | 5.59 |
| Maximum height lifting weight (600mm load center distance) | KG | 4500 |
| Maximum lifting weight (600mm load center distance) | KG | 2500 |
| Lifting/lowering speed (no load) | s | 18/15 |
| Extended/retracted speed (no load) | s | 18/15 |




