Road Construction Machinery YZK12 12t Static Drum Roller
| Mass load parameters | |
| Working mass with cab (kg): | 12200 |
| Working weight with cab (kg): | | |
| Distributed mass of the front wheels (kg): | 7700 |
| Rear wheel distribution mass (kg): | 4500 |
| Vibration Frequency (Hz): | 29 |
| Nominal amplitude (mm): | 1.52 |
| Centrifugal force (kN): | 260 |
| Working width / vibrating wheel width (mm): | 2134 |
| Diameter of vibrating wheel (mm): | 1735 |
| Vibrating wheel rim thickness (mm): | | |
| Number of horns/bumps: | | |
| Horn/bump height(mm): | | |
| Single bump ground area (cm虏): | | |
| Maneuverability parameters | |
| High-speed travel speed (km/h): | 0-9 |










