GW200J high speed wheel excavator
| Item | Unit | Technical Parameters | |
|---|---|---|---|
| Curb weight | kg | 22000 | |
| Dimensions | mm | 8180×2940×3995 | |
| Mobility performance | Endurance | km | 500 |
| Excavation performance | Maximum climbing grade | ° | 20 |
| Wading depth | mm | 1200 | |
| Maximum excavation radius | mm | 9300 | |
| Maximum excavation height | mm | 9200 | |
| Maximum unloading height | mm | 6500 | |
| Maximum excavation depth | mm | 5500 | |
| Environmental temperature | ℃ | -40~+46 | |
| Adaptable plateau altitude | m | ≥4500 | |








_Tunnel-Roadheader-500x375.webp)
